Total Contacts
15
■ active in HubSpot
Marketing Qualified Leads
5
▲ ready for sales
Avg. Engagement Score
73
▲ higher is better
Contacts by Lifecycle Stage
This shows where all your contacts are in their journey, from new leads to customers.
MQLs by Lead Source
See which sources bring in your most qualified leads, helping you focus your efforts.
What I'd do for you
✓
Clean up your contact list
We'll find and merge duplicates, fix formatting, and fill in missing contact details in HubSpot.
✓
Build smart marketing forms
Create custom forms that capture the right information and update HubSpot automatically.
✓
Design effective email campaigns
Craft engaging emails and set up automated sequences within HubSpot Marketing Hub.
✓
Automate your workflows
Turn your marketing vision into hands-off HubSpot workflows that save you time.
⚡ Plus, repetitive work I'd put on autopilot
Auto-assign MQLs to sales
HubSpot Workflows · HubSpot API · Slack
Clean up old contacts
HubSpot Workflows · Python (pandas) · HubSpot API
Sync new form submissions to Google Sheet
HubSpot Webhooks · n8n · Google Sheets API
See how I'd build this on your live system — and the data behind it
How it works in production
How I'd set this up on your live system:
Source
HubSpot Marketing Hub
Your live contacts, forms, emails, and workflows.
→
Automation
HubSpot API · n8n · Python
Custom logic for cleaning, enrichment, and advanced automations.
→
Output
HubSpot Reports · Google Sheets · Slack/Email
Actionable insights and timely notifications for your team.
Recent Contact Activity
| First Name | Last Name | Lifecycle Stage | Last Activity Date | Engagement Score | |
|---|---|---|---|---|---|
| Alice | Smith | alice@example.com | Lead | 2023-10-25 | 75 |
| Bob | Johnson | bob@example.com | Marketing Qualified Lead | 2023-11-01 | 92 |
| Charlie | Brown | charlie@example.com | Lead | 2023-09-15 | 58 |
| Diana | Miller | diana@example.com | Customer | 2023-11-05 | 88 |
| Eve | Davis | eve@example.com | Lead | 2023-10-01 | 62 |
Raw source data
dataset.csv — showing 12 of 15 rows. Everything above is computed from this file, untouched.
| Contact ID | First Name | Last Name | Lifecycle Stage | Last Activity Date | Lead Source | Engagement Score | Last Email Open Date | Is Marketing Qualified Lead | |
|---|---|---|---|---|---|---|---|---|---|
| 101 | alice@example.com | Alice | Smith | Lead | 2023-10-25 | Website | 75 | 2023-10-24 | No |
| 102 | bob@example.com | Bob | Johnson | Marketing Qualified Lead | 2023-11-01 | Referral | 92 | 2023-10-30 | Yes |
| 103 | charlie@example.com | Charlie | Brown | Lead | 2023-09-15 | Social Media | 58 | 2023-09-10 | No |
| 104 | diana@example.com | Diana | Miller | Customer | 2023-11-05 | Website | 88 | 2023-11-03 | Yes |
| 105 | eve@example.com | Eve | Davis | Lead | 2023-10-01 | PPC | 62 | 2023-09-28 | No |
| 106 | frank@example.com | Frank | Wilson | Marketing Qualified Lead | 2023-10-28 | Website | 85 | 2023-10-27 | Yes |
| 107 | grace@example.com | Grace | Taylor | Lead | 2023-09-20 | Social Media | 55 | 2023-09-18 | No |
| 108 | heidi@example.com | Heidi | Moore | Customer | 2023-11-02 | Referral | 95 | 2023-11-01 | Yes |
| 109 | ivan@example.com | Ivan | White | Lead | 2023-10-10 | PPC | 68 | 2023-10-08 | No |
| 110 | judy@example.com | Judy | Harris | Marketing Qualified Lead | 2023-11-04 | Website | 90 | 2023-11-02 | Yes |
| 111 | karen@example.com | Karen | Clark | Lead | 2023-09-25 | Social Media | 50 | 2023-09-22 | No |
| 112 | liam@example.com | Liam | Lewis | Customer | 2023-11-06 | PPC | 93 | 2023-11-05 | Yes |
Want this on your real data?
I can wire this to your live HubSpot in days.
bing@bkydataconsulting.com